YY LSZH HSLH Cebl Rheoli Dosbarth 5 Hyblyg Plaen Copr Offeryniaeth Cebl Ffatri Wire Trydanol Multicore Gwneuthurwr Pris
ADEILADU CABBL
Dargludydd Dosbarth 5 copr plaen hyblyg
Inswleiddiad LSZH (Halogen Di-fwg Isel)
Gwain LSZH (Halogen Di-fwg Isel)
Adnabod Craidd Rhif Du gyda Gwyn O 3 chraidd: Du gyda rhif Gwyn + Gwyrdd/Melyn
creiddiau cod lliw ar gael ar gais
Gwain Lliw Llwyd
CAIS
Cebl cysylltu hyblyg di-halogen mwg isel ar gyfer offer offeryniaeth a rheolaeth ar gyfer peiriannau offeru, llinellau cynhyrchu, ac mewn cymwysiadau hyblyg gyda symudiad rhydd a dim llwyth tynnol. Yn addas i'w ddefnyddio mewn ystafelloedd sych, amgylchynol a gwlyb. Nid yw'r ceblau hyn yn addas ar gyfer gosodiadau awyr agored neu dan ddaear.
SAFONAU
VDE 0207-303-7
Gwrth-fflam yn ôl IEC/EN 60332- 1-2, IEC/EN 60332-3-24
Mwg Isel Sero Halogen yn ôl IEC/EN 60754- 1/2, IEC/EN 61034- 1/2
DIMENSIWN
RHIF. O CRAIDD | MAES CROESIYNOL ENWOL | TRYCHWCH ENWOL O YNYSU | TRYCHWCH ENWOL O WAAIN ALLANOL | NOMINAL OVERALLDIAMETER | ENWOL PWYSAU |
mm2 | mm | mm | mm | kg/km | |
2 | 0.5 | 0.40 | 0.7 | 4.8 | 36 |
2 | 0.75 | 0.40 | 0.7 | 5.2 | 46 |
2 | 1 | 0.40 | 0.7 | 5.6 | 56 |
2 | 1.5 | 0.40 | 0.8 | 6.4 | 73 |
2 | 2.5 | 0.50 | 0.9 | 7.6 | 113 |
3 | 0.5 | 0.40 | 0.7 | 5.1 | 44 |
3 | 0.75 | 0.40 | 0.7 | 5.5 | 55 |
3 | 1 | 0.40 | 0.8 | 6.1 | 69 |
3 | 1.5 | 0.40 | 0.8 | 6.8 | 91 |
3 | 2.5 | 0.50 | 0.9 | 8.3 | 140 |
3 | 4 | 0.60 | 1 | 10 | 210 |
3 | 6 | 0.65 | 1.10 | 11.5 | 293 |
3 | 10 | 0.75 | 1.40 | 14.9 | 500 |
3 | 16 | 0.75 | 1.50 | 16.8 | 704 |
4 | 0.5 | 0.40 | 0.7 | 5.5 | 54 |
4 | 0.75 | 0.40 | 0.8 | 6.2 | 70 |
4 | 1 | 0.40 | 0.8 | 6.7 | 85 |
4 | 1.5 | 0.40 | 0.9 | 7.6 | 116 |
4 | 2.5 | 0.50 | 1 | 9.3 | 179 |
4 | 4 | 0.60 | 1.10 | 11.2 | 269 |
4 | 6 | 0.65 | 1.20 | 12.8 | 374 |
4 | 10 | 0.75 | 1.50 | 16.6 | 608 |
4 | 16 | 0.75 | 1.60 | 18.7 | 844 |
4 | 25 | 0.90 | 2 | 23.6 | 1327. llarieidd-dra eg |
4 | 35 | 0.95 | 2.20 | 27.2 | 1790 |
5 | 0.5 | 0.40 | 0.8 | 6.2 | 64 |
5 | 0.75 | 0.40 | 0.8 | 6.7 | 83 |
5 | 1 | 0.40 | 0.9 | 7.5 | 104 |
5 | 1.5 | 0.40 | 0.9 | 8.3 | 136 |
5 | 2.5 | 0.50 | 1.10 | 10.3 | 213 |
5 | 4 | 0.60 | 1.20 | 12.4 | 321 |
5 | 6 | 0.65 | 1.30 | 14.3 | 447 |
5 | 10 | 0.75 | 1.60 | 18.4 | 760 |
5 | 16 | 0.75 | 1.80 | 20.9 | 1064 |
5 | 25 | 0.90 | 2.20 | 26.4 | 1673. llarieidd-dra eg |
7 | 0.5 | 0.40 | 0.8 | 6.7 | 81 |
7 | 0.75 | 0.40 | 0.9 | 7.5 | 108 |
7 | 1 | 0.40 | 0.9 | 8.1 | 130 |
7 | 1.5 | 0.40 | 1 | 9.2 | 177 |
7 | 2.5 | 0.50 | 1.10 | 11.2 | 277 |
7 | 4 | 0.60 | 1.30 | 13.7 | 423 |
7 | 6 | 0.65 | 1.40 | 15.7 | 593 |
8 | 0.5 | 0.40 | 0.9 | 7.5 | 95 |
8 | 1 | 0.40 | 1 | 9 | 150 |
8 | 1.5 | 0.40 | 1 | 10 | 200 |
12 | 0.5 | 0.40 | 1 | 9.1 | 139 |
12 | 0.75 | 0.40 | 1 | 9.9 | 179 |
12 1 0.40 1.10 10.9 225 |