Tystysgrifau TUV SAA 1 * 2 * 1.5mm2 Cebl Offeryniaeth Arfog LSZH Gwain gyda gwifren draen TC
Sganiwch y cod qr i gael catalog cynnyrch.
Adeiladwaith
Arweinydd: Dargludyddion Copr Annealed Plaen
Inswleiddio: Polyethylen (PET) Wedi'i osod i fyny i ffurfio parau
Sgrin: Sgrin tâp alwminiwm / mylar ar y cyd wedi'i chwblhau â gwifren ddraenio 0.5mm
Dillad gwely: Mwg Isel Dim Halogen (LSZH)
Arfwisg: Gwifren Dur Galfanedig
Gwain: Mwg Isel Sero Halogen (LSZH)
Lliw gwain: Glas neu Ddu
Uchafswm y cyfnod gweithredu yw15mlynedd
Tymheredd Gosod: Uwchben 0 ℃
Tymheredd Gweithredu: -15 ℃ ~ 65 ℃
Foltedd Gradd: 300/500V
Voltedd Prawf (DC): 2000V Rhwng Dargludyddion
2000V Rhwng Pob Arweinydd ac Arfwisg
Safonau Cyfeirio
BS 5308
PAS5308 rhan 1
BS EN/IEC 60332-3-24
Nodweddion Cyffredinol
Maint y dargludydd (mm2) | Dosbarth Arweinydd | Max. DCR (Ω/km) | Max. Gwerthoedd Cynhwysedd Cydfuddiannol pF/m | Max. Anghydbwysedd Cynhwysedd ar 1KHz (pF/250m) | Cymhareb Max.L/R (μH/Ω) | |
Ceblau gyda Sgriniau Cyfunol (ac eithrio 1 pâr a 2 bâr) | Ceblau 1 Pâr a 2 Bâr wedi'u Sgrinio ar y Cyd a'r Holl Geblau â Sgriniau Pâr Unigol | |||||
0.5 | 1 | 36.8 | 75 | 115 | 250 | 25 |
1.0 | 1 | 18.4 | 75 | 115 | 250 | 25 |
0.5 | 5 | 39.7 | 75 | 115 | 250 | 25 |
1.5 | 2 | 12.3 | 85 | 120 | 250 | 40 |
Adnabod Parau Ceblau
Pâr Rhif. | Lliw | Pâr Rhif. | Lliw | ||
1 | Du | Glas | 11 | Du | Coch |
2 | Du | Gwyrdd | 12 | Glas | Coch |
3 | Glas | Gwyrdd | 13 | Gwyrdd | Coch |
4 | Du | Brown | 14 | Brown | Coch |
5 | Glas | Brown | 15 | Gwyn | Coch |
6 | Gwyrdd | Brown | 16 | Du | Oren |
7 | Du | Gwyn | 17 | Glas | Oren |
8 | Glas | Gwyn | 18 | Gwyrdd | Oren |
9 | Gwyrdd | Gwyn | 19 | Brown | Oren |
10 | Brown | Gwyn | 20 | Gwyn | Oren |
PAS/BS5308 Rhan 1 Math 2: Arfog wedi'i Sgrinio ar y Cyd
Nifer y Parau | Arweinydd | Trwch Inswleiddio (mm) | Trwch gwain (mm) | Diamedr Cyffredinol (mm) | |
Maint (mm2) | Dosbarth | ||||
1 | 0.5 | 1 | 0.5 | 1.3 | 9.7 |
2 | 0.5 | 1 | 0.5 | 1.3 | 10.5 |
5 | 0.5 | 1 | 0.5 | 1.4 | 15.2 |
10 | 0.5 | 1 | 0.5 | 1.6 | 19.7 |
15 | 0.5 | 1 | 0.5 | 1.6 | 21.8 |
20 | 0.5 | 1 | 0.5 | 1.7 | 25.0 |
1 | 1 | 1 | 0.6 | 1.3 | 10.8 |
2 | 1 | 1 | 0.6 | 1.4 | 12.0 |
5 | 1 | 1 | 0.6 | 1.5 | 18.7 |
10 | 1 | 1 | 0.6 | 1.7 | 23.3 |
15 | 1 | 1 | 0.6 | 1.8 | 27.1 |
20 | 1 | 1 | 0.6 | 1.8 | 30.2 |
1 | 0.5 | 5 | 0.6 | 1.3 | 10.4 |
2 | 0.5 | 5 | 0.6 | 1.3 | 11.3 |
5 | 0.5 | 5 | 0.6 | 1.5 | 16.9 |
10 | 0.5 | 5 | 0.6 | 1.6 | 21.9 |
15 | 0.5 | 5 | 0.6 | 1.7 | 25.4 |
20 | 0.5 | 5 | 0.6 | 1.8 | 28.1 |
1 | 1.5 | 2 | 0.6 | 1.4 | 11.9 |
2 | 1.5 | 2 | 0.6 | 1.4 | 13.3 |
5 | 1.5 | 2 | 0.6 | 1.6 | 21.1 |
10 | 1.5 | 2 | 0.6 | 1.8 | 27.4 |
15 | 1.5 | 2 | 0.6 | 1.9 | 31.2 |
20 | 1.5 | 2 | 0.6 | 2 | 34.7 |
PAS/BS5308 Rhan 1 Math 2: Arfog wedi'i Sgrinio'n Unigol ac ar y Cyd
Nifer y Parau | Arweinydd | Trwch Inswleiddio (mm) | Trwch gwain (mm) | Diamedr Cyffredinol (mm) | |
Maint (mm2) | Dosbarth | ||||
2 | 0.5 | 1 | 0.5 | 1.4 | 13.1 |
5 | 0.5 | 1 | 0.5 | 1.5 | 15.7 |
10 | 0.5 | 1 | 0.5 | 1.6 | 21.3 |
15 | 0.5 | 1 | 0.5 | 1.7 | 24.7 |
20 | 0.5 | 1 | 0.5 | 1.8 | 27.2 |
2 | 1 | 1 | 0.6 | 1.4 | 14.9 |
5 | 1 | 1 | 0.6 | 1.5 | 19.0 |
10 | 1 | 1 | 0.6 | 1.7 | 26.0 |
15 | 1 | 1 | 0.6 | 1.8 | 29.5 |
20 | 1 | 1 | 0.6 | 1.9 | 32.7 |
2 | 0.5 | 5 | 0.6 | 1.4 | 14.3 |
5 | 0.5 | 5 | 0.6 | 1.5 | 18.1 |
10 | 0.5 | 5 | 0.6 | 1.7 | 24.6 |
15 | 0.5 | 5 | 0.6 | 1.8 | 27.7 |
20 | 0.5 | 5 | 0.6 | 1.9 | 30.6 |
2 | 1.5 | 2 | 0.6 | 1.5 | 17.6 |
5 | 1.5 | 2 | 0.6 | 1.6 | 21.5 |
10 | 1.5 | 2 | 0.6 | 1.8 | 29.7 |
15 | 1.5 | 2 | 0.6 | 1.9 | 33.6 |
20 | 1.5 | 2 | 0.6 | 2.1 | 38.3 |