Mvvs Fine Wire Stranded Copper Wire Dargludydd PVC Inswleiddio a Gwain Cebl Trosglwyddo Data gyda phlethu Sgrin
CONSTRUCTION
Dargludydd: Gwifren gain yn sownd gwifren gopr noeth
Inswleiddio: PVC (Polyvinyl Cloride)
Sgrin: 0. 12 plethiad gwifren gopr anelio tun
Gwain: PVC (Polyvinyl Cloride)
LLIW CRAIDD
Craidd | Lliw | Craidd | Lliw | Craidd | Lliw | Craidd | Lliw |
1 | Gwyn | 11 | Porffor | 21 | Brown | 31 | Glas |
2 | Coch | 12 | Llwyd | 22 | Pinc | 32 | Melyn |
3 | Du | 13 | Gwyrdd Ysgafn | 23 | Glas golau | 33 | Brown |
4 | Gwyrdd | 14 | Hufen | 24 | Oren | 34 | Pinc |
5 | Glas | 15 | Gwyn | 25 | Porffor | 35 | Glas golau |
6 | Melyn | 16 | Coch | 26 | Llwyd | 36 | Oren |
7 | Brown | 17 | Du | 27 | Gwyrdd Ysgafn | 37 | Porffor |
8 | Pinc | 18 | Gwyrdd | 28 | Hufen | 38 | Llwyd |
9 | Glas golau | 19 | Glas | 29 | Gwyn | 39 | Gwyrdd Ysgafn |
10 | Oren | 20 | Melyn | 30 | Gwyrdd | 40 | Hufen |
CHARACTRAETHODAU
Graddfa Foltedd: 60V
Graddfa Tymheredd: -25 ° C i +60 ° C
Foltedd Gweithio: Hyd at 100V
CAIS
Defnyddir ceblau trosglwyddo data MVVS yn electroneg systemau cyfrifiadurol, offer rheoli electronig, ac ati. Mae plethu sgrin copr yn amddiffyn rhag ymyrraeth amledd uchel. Mae'n addas ar gyfer symudiad di-dor am ddim heb leddfu straen, fel meicroffon, llinellau signal, ac ati
DETHOLRICAL CHARATERISAIDD
Ardal trawsdoriadol | mm2 | 0. 18 | 0.25 | 0.3 | 0.5 | 0.75 | 1.25 | 2.0 |
Adeiladu arweinydd | mm | 10/0.15 | 14/0.15 | 17/0.15 | 29/0.15 | 43/0.15 | 41/0.20 | 40/0.25 |
Diamedr Inswleiddio | mm | 1.05 | 1.25 | 1.5 | 2.0 | 2.1 | 2.7 | 3.0 |
Prawf foltedd | V/munud | 100 | 100 | 100 | 100 | 1000 | 1000 | 1000 |
Gwrthiant dargludydd 30 ° C | Mok/km | 108 | 76 | 61.9 | 37.1 | 24.8 | 14.9 | 9.5 |
Gwrthiant inswleiddio 30 ° C | Mok/km | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Arweinydd | Inswleiddiad | Nifer y craidd | Gwain | Tua. Pwysau | ||||
Ardal Adrannol Enwol | Gwifren na./dia. | Diamedr | Trwch | Diamedr | Trwch | Diamedr | ||
mm2 | mm | mm | mm | mm | mm | mm | ||
0. 18 | 10/0. 15 | 0.55 | 0.35 | 1.25 | 2 | 0.4 | 3.3 | 18 |
3 | 0.6 | 3.9 | 25 | |||||
4 | 0.7 | 4.4 | 33 | |||||
6 | 0.9 | 5.6 | 53 | |||||
8 | 0.9 | 5.9 | 60 | |||||
10 | 0.9 | 6.8 | 72 | |||||
12 | 0.9 | 7.0 | 80 | |||||
16 | 1.1 | 8.1 | 102 | |||||
20 | 1.1 | 8.6 | 121 | |||||
25 | 1.1 | 9.9 | 143 | |||||
30 | 1.1 | 10.2 | 156 | |||||
0.25 | 14/0. 15 | 0.65 | 0.4 | 1.45 | 2 | 0.8 | 4.5 | 32 |
3 | 0.8 | 4.7 | 44 | |||||
4 | 0.9 | 5.3 | 53 | |||||
6 | 0.9 | 6.2 | 62 | |||||
8 | 0.9 | 6.6 | 77 | |||||
10 | 1.0 | 7.8 | 91 | |||||
12 | 1.0 | 8.0 | 102 | |||||
16 | 1.1 | 9.0 | 126 | |||||
20 | 1.2 | 9.9 | 145 |
25 | 1.3 | 11.5 | 187 | |||||
0.3 |
17/0. 15 |
0.7 |
0.4 |
1.5 | 2 | 0.8 | 5.2 | 36 |
3 | 0.8 | 5.4 | 48 | |||||
4 | 1.0 | 6.2 | 58 | |||||
5 | 1.0 | 6.7 | 61 | |||||
6 | 1.0 | 7.1 | 68 | |||||
8 | 1.0 | 7.8 | 84 | |||||
10 | 1.0 | 8.5 | 100 | |||||
12 | 1.2 | 9.1 | 112 | |||||
16 | 1.3 | 10.3 | 138 | |||||
20 | 1.3 | 11.0 | 158 | |||||
30 | 1.3 | 12.5 | 243 | |||||
0.5 |
29/0. 15 |
1.0 |
0.5 |
2.0 | 2 | 1.0 | 6.4 | 26 |
3 | 1.0 | 6.8 | 62 | |||||
4 | 1.0 | 7.3 | 72 | |||||
6 | 1.0 | 8.5 | 81 | |||||
7 | 1.0 | 8.5 | 100 | |||||
8 | 1.0 | 9.5 | 108 | |||||
10 | 1.2 | 10.6 | 129 | |||||
12 | 1.2 | 11.0 | 148 | |||||
16 | 1.3 | 13.0 | 168 | |||||
20 | 1.5 | 13.7 | 216 | |||||
30 | 1.5 | 16.0 | 387 | |||||
0.75 |
43/0. 15 |
1.1 |
0.5 |
2.1 | 2 | 1.0 | 6.9 | 67 |
3 | 1.0 | 7.2 | 78 | |||||
4 | 1.0 | 8.0 | 94 | |||||
5 | 1.2 | 8.9 | 106 | |||||
6 | 1.2 | 9.5 | 119 | |||||
7 | 1.2 | 9.5 | 131 | |||||
8 | 1.2 | 10.4 | 150 | |||||
10 | 1.3 | 11.5 | 191 | |||||
12 | 1.3 | 12. 1 | 213 | |||||
14 | 1.3 | 12.8 | 248 | |||||
16 | 1.5 | 13.7 | 275 | |||||
20 | 1.5 | 15.0 | 335 | |||||
1.25 |
41/0.20 |
1.5 |
0.6 |
2.7 | 2 | 1.0 | 8.1 | 95 |
3 | 1.0 | 8.5 | 114 | |||||
4 | 1.0 | 9.3 | 121 | |||||
5 | 1.2 | 10.4 | 165 | |||||
6 | 1.2 | 11.0 | 186. llarieidd | |||||
7 | 1.2 | 11.0 | 204 | |||||
8 | 1.4 | 12.0 | 234 | |||||
10 | 1.4 | 13.5 | 287 |
12 | 1.6 | 14.3 | 334 | |||||
2.0 |
40/0.25 |
1.8 |
0.6 |
3.0 | 2 | 1.0 | 8.7 | 115 |
3 | 1.0 | 9.0 | 135 | |||||
4 | 1.0 | 10.0 | 170 | |||||
5 | 1.2 | 11.5 | 203 | |||||
6 | 1.2 | 12.5 | 234 | |||||
7 | 1.4 | 12.5 | 258 | |||||
8 | 1.4 | 13.5 | 295 | |||||
10 | 1.6 | 15 | 362 | |||||
12 | 1.6 | 15.5 | 432 |
Arweinydd | Inswleiddiad | Nifer ofcore | Gwain | Tua. Pwysau | ||||
Ardal Adrannol Enwol | Wireno./dia. | Diamedr | Trwch | Diamedr | Trwch | Diamedr | ||
mm2 | mm | mm | mm | mm | mm | mm | ||
0.75 |
43/0. 15 |
1.1 |
0.5 |
2.1 | 2 | 1.0 | 6.9 | 67 |
3 | 1.0 | 7.2 | 78 | |||||
4 | 1.0 | 8.0 | 94 | |||||
5 | 1.2 | 8.9 | 106 | |||||
6 | 1.2 | 9.5 | 119 | |||||
7 | 1.2 | 9.5 | 131 | |||||
8 | 1.2 | 10.4 | 150 | |||||
10 | 1.3 | 11.5 | 191 | |||||
12 | 1.3 | 12. 1 | 213 | |||||
14 | 1.3 | 12.8 | 248 | |||||
16 | 1.5 | 13.7 | 275 | |||||
20 | 1.5 | 15.0 | 335 | |||||
1.25 |
41/0.20 |
1.5 |
0.6 |
2.7 | 2 | 1.0 | 8.1 | 95 |
3 | 1.0 | 8.5 | 114 | |||||
4 | 1.0 | 9.3 | 121 | |||||
5 | 1.2 | 10.4 | 165 | |||||
6 | 1.2 | 11.0 | 186. llarieidd | |||||
7 | 1.2 | 11.0 | 204 | |||||
8 | 1.4 | 12.0 | 234 | |||||
10 | 1.4 | 13.5 | 287 | |||||
12 | 1.6 | 14.3 | 334 | |||||
2.0 | 40/0.25 | 1.8 | 0.6 | 3.0 | 2 | 1.0 | 8.7 | 115 |
3 | 1.0 | 9.0 | 135 | |||||
4 | 1.0 | 10.0 | 170 | |||||
5 | 1.2 | 11.5 | 203 |
6 | 1.2 | 12.5 | 234 | |||||
7 | 1.4 | 12.5 | 258 | |||||
8 | 1.4 | 13.5 | 295 | |||||
10 | 1.6 | 15 | 362 | |||||
12 | 1.6 | 15.5 | 432 |