Cebl Rheoli Aml-graidd wedi'i Sgrinio gan LiYcY
Adeiladwaith
1. Arweinydd: Dosbarth 5 Copr Tun
2. Inswleiddio: PVC
3. Adnabod: Lliw
4. Ceblau: Pâr Twisted
5. Sgrin: Mewn Tun Copr Wire Braided
6. Sheath: PVC
Tymheredd Gosod: Uwchben 0ºC
Tymheredd Gweithredu: -15ºC ~ 70ºC
Safonau Cyfeirio
VDE 0812
DIN 1704
VDE 0207
Cyfarwyddebau RoHS
IEC60332-1
0.14mm2
Nifer y Cores | Adeiladu Dargludydd (mm) | Trwch Inswleiddio (mm) | Trwch gwain (mm) | Diamedr Cyffredinol (mm) | Max. DCR ar 20 ℃ (Ω / km) |
LiYcY 2x0.14 | 12/0.12 | 0.35 | 0.7 | 4.4 | 148 |
LiYcY 3x0.14 | 12/0.12 | 0.35 | 0.7 | 4.7 | 148 |
LiYcY 4x0.14 | 12/0.12 | 0.35 | 0.7 | 4.9 | 148 |
LiYcY 5x0.14 | 12/0.12 | 0.35 | 0.7 | 5.3 | 148 |
LiYcY 7x0.14 | 12/0.12 | 0.35 | 0.7 | 5.6 | 148 |
LiYcY 8x0.14 | 12/0.12 | 0.35 | 0.8 | 6.2 | 148 |
LiYcY 10x0.14 | 12/0.12 | 0.35 | 0.8 | 7 | 148 |
LiYcY 12x0.14 | 12/0.12 | 0.35 | 0.8 | 7.3 | 148 |
LiYcY 14x0.14 | 12/0.12 | 0.35 | 0.8 | 7.5 | 148 |
0.25mm2
Nifer y Cores | Adeiladu Dargludydd (mm) | Trwch Inswleiddio (mm) | Trwch gwain (mm) | Diamedr Cyffredinol (mm) | Max. DCR ar 20 ℃ (Ω / km) |
LiYcY 2x0.25 | 14/0.15 | 0.4 | 0.7 | 4.8 | 79.9 |
LiYcY 3x0.25 | 14/0.15 | 0.4 | 0.7 | 5.1 | 79.9 |
LiYcY 4x0.25 | 14/0.15 | 0.4 | 0.7 | 5.4 | 79.9 |
LiYcY 5x0.25 | 14/0.15 | 0.4 | 0.7 | 5.8 | 79.9 |
LiYcY 7x0.25 | 14/0.15 | 0.4 | 0.8 | 6.4 | 79.9 |
LiYcY 8x0.25 | 14/0.15 | 0.4 | 0.8 | 6.8 | 79.9 |
LiYcY 10x0.25 | 14/0.15 | 0.4 | 0.8 | 7.8 | 79.9 |
LiYcY 12x0.25 | 14/0.15 | 0.4 | 0.8 | 8.1 | 79.9 |
LiYcY 14x0.25 | 14/0.15 | 0.4 | 0.8 | 8.2 | 79.9 |
0.34mm2
Nifer y Cores | Adeiladu Dargludydd (mm) | Trwch Inswleiddio (mm) | Trwch gwain (mm) | Diamedr Cyffredinol (mm) | Max. DCR ar 20 ℃ (Ω / km) |
LiYcY 2x0.34 | 20/0.15 | 0.4 | 0.7 | 5.2 | 57 |
LiYcY 3x0.34 | 20/0.15 | 0.4 | 0.7 | 5.5 | 57 |
LiYcY 4x0.34 | 20/0.15 | 0.4 | 0.7 | 5.9 | 57 |
LiYcY 5x0.34 | 20/0.15 | 0.4 | 0.7 | 6.3 | 57 |
LiYcY 7x0.34 | 20/0.15 | 0.4 | 0.7 | 6.8 | 57 |
LiYcY 8x0.34 | 20/0.15 | 0.4 | 0.8 | 7.5 | 57 |
LiYcY 10x0.34 | 20/0.15 | 0.4 | 0.8 | 8.6 | 57 |
LiYcY 12x0.34 | 20/0.15 | 0.4 | 0.8 | 9.1 | 57 |
LiYcY 14x0.34 | 20/0.15 | 0.4 | 0.8 | 9.5 | 57 |
0.50mm2
Nifer y Cores | Adeiladu Dargludydd (mm) | Trwch Inswleiddio (mm) | Trwch gwain (mm) | Diamedr Cyffredinol (mm) | Max. DCR ar 20 ℃ (Ω / km) |
LiYcY 2x0.5 | 16/0.20 | 0.45 | 0.7 | 5.6 | 39 |
LiYcY 3x0.5 | 16/0.20 | 0.45 | 0.7 | 6 | 39 |
LiYcY 4x0.5 | 16/0.20 | 0.45 | 0.7 | 6.4 | 39 |
LiYcY 5x0.5 | 16/0.20 | 0.45 | 0.7 | 6.9 | 39 |
LiYcY 7x0.5 | 16/0.20 | 0.45 | 0.8 | 7.6 | 39 |
LiYcY 8x0.5 | 16/0.20 | 0.45 | 0.8 | 8.2 | 39 |
LiYcY 10x0.5 | 16/0.20 | 0.45 | 0.8 | 9.8 | 39 |
LiYcY 12x0.5 | 16/0.20 | 0.45 | 0.8 | 10.2 | 39 |
LiYcY 14x0.5 | 16/0.20 | 0.45 | 0.9 | 10.6 | 39 |
0.75mm2
Nifer y Cores | Adeiladu Dargludydd (mm) | Trwch Inswleiddio (mm) | Trwch gwain (mm) | Diamedr Cyffredinol (mm) | Max. DCR ar 20 ℃ (Ω / km) |
LiYcY 2x0.75 | 24/0.20 | 0.5 | 0.8 | 6.4 | 26 |
LiYcY 3x0.75 | 24/0.20 | 0.5 | 0.8 | 6.8 | 26 |
LiYcY 4x0.75 | 24/0.20 | 0.5 | 0.8 | 7.3 | 26 |
LiYcY 5x0.75 | 24/0.20 | 0.5 | 0.8 | 7.9 | 26 |
LiYcY 7x0.75 | 24/0.20 | 0.5 | 0.8 | 8.5 | 26 |
LiYcY 8x0.75 | 24/0.20 | 0.5 | 0.9 | 9.4 | 26 |
LiYcY 10x0.75 | 24/0.20 | 0.5 | 0.9 | 11 | 26 |
LiYcY 12x0.75 | 24/0.20 | 0.5 | 0.9 | 11.4 | 26 |
LiYcY 14x0.75 | 24/0.20 | 0.5 | 1 | 12.1 | 26 |
1.0mm2
Nifer y Cores | Adeiladu Dargludydd (mm) | Trwch Inswleiddio (mm) | Trwch gwain (mm) | Diamedr Cyffredinol (mm) | Max. DCR ar 20 ℃ (Ω / km) |
LiYcY 2x1.0 | 32/0.20 | 0.6 | 0.8 | 7.2 | 19.5 |
LiYcY 3x1.0 | 32/0.20 | 0.6 | 0.8 | 7.7 | 19.5 |
LiYcY 4x1.0 | 32/0.20 | 0.6 | 0.8 | 8.3 | 19.5 |
LiYcY 5x1.0 | 32/0.20 | 0.6 | 0.8 | 9.2 | 19.5 |
LiYcY 7x1.0 | 32/0.20 | 0.6 | 0.9 | 10.3 | 19.5 |
1.5mm2
Nifer y Cores | Adeiladu Dargludydd (mm) | Trwch Inswleiddio (mm) | Trwch gwain (mm) | Diamedr Cyffredinol (mm) | Max. DCR ar 20 ℃ (Ω / km) |
LiYcY 2x1.5 | 30/0.25 | 0.6 | 0.8 | 7.8 | 13.3 |
LiYcY 3x1.5 | 30/0.25 | 0.6 | 0.8 | 8.4 | 13.3 |
LiYcY 4x1.5 | 30/0.25 | 0.6 | 0.8 | 9.2 | 13.3 |
LiYcY 5x1.5 | 30/0.25 | 0.6 | 0.9 | 10.2 | 13.3 |
LiYcY 7x1.5 | 30/0.25 | 0.6 | 1 | 11 | 13.3 |