BS5308 RHAN2 TYPE1 TUV SAA ardystiedig 2*2*0.5mm2 Cebl Offeryniaeth PVC ICAT
Sganiwch y cod qr i gael y catalog cynnyrch.
Adeiladwaith
Arweinydd: Dargludyddion Copr Annealed Plaen
Inswleiddio: Polyvinyl Cloride (PVC)
Wedi'i drefnu: Wedi'i osod i fyny i ffurfio parau
TÂP: Sgrin tâp alwminiwm/mylar unigol a chyfunol gyda gwifren ddraenio 0.5mm
Gwain: Polyvinyl Cloride (PVC)
Lliw gwain: Glas neu Ddu
Uchafswm y cyfnod gweithredu yw15mlynedd
Tymheredd Gosod: Uwchben 0 ℃
Tymheredd Gweithredu: -15 ℃ ~ 65 ℃
Foltedd Gradd: 300/500V
Voltedd Prawf (DC): 2000V Rhwng Dargludyddion
2000V Rhwng Pob Arweinydd ac Arfwisg
Safonau Cyfeirio
BS 5308 PAS5308
BS EN 50265
BS EN/IEC 60332-3-24
Lluosogi fflam i BS4066 Pt1
Nodweddion Cyffredinol
Maint y dargludydd (mm2) | Dosbarth Arweinydd | Max. DCR (Ω/km) | Cynhwysedd | Cymhareb Max.L/R (μH/Ω) | |
Max. Cynhwysedd Cydfuddiannol pF/m | Craidd i'r Sgrin | ||||
0.5 | 5 | 39.7 | 250 | 450 | 25 |
0.75 | 5 | 26.5 | 250 | 450 | 25 |
1.5 | 2 | 12.3 | 250 | 450 | 40 |
Adnabod Parau Ceblau
Pâr Rhif. | Lliw | Pâr Rhif. | Lliw | ||
1 | Gwyn | Glas | 11 | Du | Glas |
2 | Gwyn | Oren | 12 | Du | Oren |
3 | Gwyn | Gwyrdd | 13 | Du | Gwyrdd |
4 | Gwyn | Brown | 14 | Du | Brown |
5 | Gwyn | Llwyd | 15 | Du | Llwyd |
6 | Coch | Glas | 16 | Melyn | Glas |
7 | Coch | Oren | 17 | Melyn | Oren |
8 | Coch | Gwyrdd | 18 | Melyn | Gwyrdd |
9 | Coch | Brown | 19 | Melyn | Brown |
10 | Coch | Llwyd | 20 | Melyn | Llwyd |
PAS/BS5308 Rhan 2 Math 1: Wedi'i Sgrinio ar y Cyd Heb Arfwisg
Nifer y Parau | Arweinydd | Trwch Inswleiddio (mm) | Trwch gwain (mm) | Diamedr Cyffredinol (mm) | |
Maint (mm2) | Dosbarth | ||||
1 | 0.5 | 5 | 0.6 | 0.8 | 6.0 |
2 | 0.5 | 5 | 0.6 | 0.8 | 6.9 |
5 | 0.5 | 5 | 0.6 | 1.0 | 11.9 |
10 | 0.5 | 5 | 0.6 | 1.1 | 16.4 |
15 | 0.5 | 5 | 0.6 | 1.2 | 19.0 |
20 | 0.5 | 5 | 0.6 | 1.3 | 21.5 |
1 | 0.75 | 5 | 0.6 | 0.8 | 6.4 |
2 | 0.75 | 5 | 0.6 | 0.8 | 7.4 |
5 | 0.75 | 5 | 0.6 | 1.0 | 12.8 |
10 | 0.75 | 5 | 0.6 | 1.2 | 17.9 |
15 | 0.75 | 5 | 0.6 | 1.3 | 20.9 |
20 | 0.75 | 5 | 0.6 | 1.4 | 23.6 |
1 | 1.5 | 2 | 0.6 | 0.8 | 7.3 |
2 | 1.5 | 2 | 0.6 | 0.9 | 8.7 |
5 | 1.5 | 2 | 0.6 | 1.1 | 15.1 |
10 | 1.5 | 2 | 0.6 | 1.3 | 21.1 |
15 | 1.5 | 2 | 0.6 | 1.4 | 24.6 |
20 | 1.5 | 2 | 0.6 | 1.5 | 27.7 |
PAS/BS5308 Rhan 2 Math 1: Wedi'i Sgrinio'n Unigol ac ar y Cyd Heb Arfwisg
Nifer y Parau | Arweinydd | Trwch Inswleiddio (mm) | Trwch gwain (mm) | Diamedr Cyffredinol (mm) | |
Maint (mm2) | Dosbarth | ||||
2 | 0.5 | 5 | 0.6 | 0.9 | 9.7 |
5 | 0.5 | 5 | 0.6 | 1 | 12.6 |
10 | 0.5 | 5 | 0.6 | 1.2 | 18.0 |
15 | 0.5 | 5 | 0.6 | 1.3 | 20.9 |
20 | 0.5 | 5 | 0.6 | 1.4 | 23.6 |
2 | 0.75 | 5 | 0.6 | 0.9 | 10.4 |
5 | 0.75 | 5 | 0.6 | 1 | 13.5 |
10 | 0.75 | 5 | 0.6 | 1.2 | 19.4 |
15 | 0.75 | 5 | 0.6 | 1.4 | 22.8 |
20 | 0.75 | 5 | 0.6 | 1.5 | 25.8 |
2 | 1.5 | 2 | 0.6 | 1 | 12.1 |
5 | 1.5 | 2 | 0.6 | 1.1 | 15.8 |
10 | 1.5 | 2 | 0.6 | 1.4 | 22.9 |
15 | 1.5 | 2 | 0.6 | 1.5 | 26.6 |
20 | 1.5 | 2 | 0.6 | 1.6 | 30.1 |
PAS/BS5308 Rhan 2 Math 1: Aml-graidd Wedi'i Sgrinio ar y Cyd Heb Arfwisg
Nifer y Cores | Arweinydd | Trwch Inswleiddio (mm) | Trwch gwain (mm) | Diamedr Cyffredinol (mm) | |
Maint (mm2) | Dosbarth | ||||
2 | 0.5 | 5 | 0.6 | 0.8 | 6.0 |
3 | 0.5 | 5 | 0.6 | 0.8 | 6.3 |
4 | 0.5 | 5 | 0.6 | 0.8 | 6.9 |
6 | 0.5 | 5 | 0.6 | 0.8 | 8.1 |
10 | 0.5 | 5 | 0.6 | 0.9 | 10.4 |
20 | 0.5 | 5 | 0.6 | 1.0 | 13.5 |
2 | 0.75 | 5 | 0.6 | 0.8 | 6.4 |
3 | 0.75 | 5 | 0.6 | 0.8 | 6.8 |
4 | 0.75 | 5 | 0.6 | 0.8 | 7.4 |
6 | 0.75 | 5 | 0.6 | 0.9 | 8.9 |
10 | 0.75 | 5 | 0.6 | 1.0 | 11.5 |
20 | 0.75 | 5 | 0.6 | 1.1 | 14.8 |
2 | 1.5 | 2 | 0.6 | 0.8 | 7.3 |
3 | 1.5 | 2 | 0.6 | 0.8 | 7.7 |
4 | 1.5 | 2 | 0.6 | 0.9 | 8.7 |
6 | 1.5 | 2 | 0.6 | 0.9 | 10.3 |
10 | 1.5 | 2 | 0.6 | 1.0 | 13.3 |
20 | 1.5 | 2 | 0.6 | 1.2 | 17.4 |