BS5308 Part1 Type1 Offeryniaeth Cebl PVC ICAT Aml-ddargludydd Rheoli Sain ac Offeryniaeth Cebl
Cais
Wedi'u cynhyrchu i PAS5308, mae ceblau Offeryniaeth yn gynhenid ddiogel ac wedi'u cynllunio i'w defnyddio mewn cymwysiadau cyfathrebu ac offeryniaeth mewn diwydiannau proses ac o'u cwmpas ar gyfer trosglwyddo signalau mewn systemau rheoli. Gall y signalau fod yn analog neu ddigidol o amrywiaeth o synwyryddion a thrawsddygiaduron.
Nodwedd:
Nodweddion Cyffredinol
Maint y dargludydd (mm2) | Dosbarth Arweinydd | Max. DCR (Ω/km) | Max. Gwerthoedd Cynhwysedd Cydfuddiannol pF/m | Max. Anghydbwysedd Cynhwysedd ar 1KHz (pF/250m) | Cymhareb Max.L/R (μH/Ω) | |
Ceblau gyda Sgriniau Cyfunol (ac eithrio 1 pâr a 2 bâr) | Ceblau 1 Pâr a 2 Bâr wedi'u Sgrinio ar y Cyd a'r Holl Geblau â Sgriniau Pâr Unigol | |||||
0.5 | 1 | 36.8 | 75 | 115 | 250 | 25 |
1.0 | 1 | 18.4 | 75 | 115 | 250 | 25 |
0.5 | 5 | 39.7 | 75 | 115 | 250 | 25 |
1.5 | 2 | 12.3 | 85 | 120 | 250 | 40 |
Adnabod Parau Ceblau
Pâr Rhif. | Lliw | Pâr Rhif. | Lliw | ||
1 | Du | Glas | 11 | Du | Coch |
2 | Du | Gwyrdd | 12 | Glas | Coch |
3 | Glas | Gwyrdd | 13 | Gwyrdd | Coch |
4 | Du | Brown | 14 | Brown | Coch |
5 | Glas | Brown | 15 | Gwyn | Coch |
6 | Gwyrdd | Brown | 16 | Du | Oren |
7 | Du | Gwyn | 17 | Glas | Oren |
8 | Glas | Gwyn | 18 | Gwyrdd | Oren |
9 | Gwyrdd | Gwyn | 19 | Brown | Oren |
10 | Brown | Gwyn | 20 | Gwyn | Oren |
PAS/BS5308 Rhan 1 Math 1: Wedi'i Sgrinio ar y Cyd Heb Arfwisg
Nifer y Parau | Arweinydd | Trwch Inswleiddio (mm) | Trwch gwain (mm) | Diamedr Cyffredinol (mm) | |
Maint (mm2) | Dosbarth | ||||
1 | 0.5 | 1 | 0.5 | 0.8 | 5.3 |
2 | 0.5 | 1 | 0.5 | 0.8 | 6.1 |
5 | 0.5 | 1 | 0.5 | 1.1 | 10.6 |
10 | 0.5 | 1 | 0.5 | 1.2 | 14.0 |
15 | 0.5 | 1 | 0.5 | 1.2 | 16.1 |
20 | 0.5 | 1 | 0.5 | 1.3 | 18.4 |
1 | 1 | 1 | 0.6 | 0.8 | 6.4 |
2 | 1 | 1 | 0.6 | 0.8 | 7.4 |
5 | 1 | 1 | 0.6 | 1.1 | 13.2 |
10 | 1 | 1 | 0.6 | 1.2 | 17.4 |
15 | 1 | 1 | 0.6 | 1.3 | 20.3 |
20 | 1 | 1 | 0.6 | 1.5 | 23.4 |
1 | 0.5 | 5 | 0.6 | 0.8 | 6.0 |
2 | 0.5 | 5 | 0.6 | 0.8 | 6.9 |
5 | 0.5 | 5 | 0.6 | 1.1 | 12.1 |
10 | 0.5 | 5 | 0.6 | 1.2 | 16.2 |
15 | 0.5 | 5 | 0.6 | 1.3 | 18.8 |
20 | 0.5 | 5 | 0.6 | 1.3 | 21.3 |
1 | 1.5 | 2 | 0.6 | 0.8 | 7.3 |
2 | 1.5 | 2 | 0.6 | 0.9 | 8.7 |
5 | 1.5 | 2 | 0.6 | 1.2 | 15.4 |
10 | 1.5 | 2 | 0.6 | 1.3 | 20.6 |
15 | 1.5 | 2 | 0.6 | 1.5 | 24.2 |
20 | 1.5 | 2 | 0.6 | 1.5 | 27.5 |
PAS/BS5308 Rhan 1 Math 1: Wedi'i Sgrinio'n Unigol ac ar y Cyd Heb Arfwisg
Nifer y Parau | Arweinydd | Trwch Inswleiddio (mm) | Trwch gwain (mm) | Diamedr Cyffredinol (mm) | |
Maint (mm2) | Dosbarth | ||||
2 | 0.5 | 1 | 0.5 | 0.9 | 8.5 |
5 | 0.5 | 1 | 0.5 | 0.9 | 10.9 |
10 | 0.5 | 1 | 0.5 | 1.1 | 15.6 |
15 | 0.5 | 1 | 0.5 | 1.2 | 18.1 |
20 | 0.5 | 1 | 0.5 | 1.3 | 20.4 |
2 | 1 | 1 | 0.6 | 0.9 | 10.3 |
5 | 1 | 1 | 0.6 | 1.0 | 13.5 |
10 | 1 | 1 | 0.6 | 1.2 | 19.4 |
15 | 1 | 1 | 0.6 | 1.4 | 22.7 |
20 | 1 | 1 | 0.6 | 1.5 | 25.7 |
2 | 0.5 | 5 | 0.6 | 0.9 | 9.7 |
5 | 0.5 | 5 | 0.6 | 1.0 | 12.6 |
10 | 0.5 | 5 | 0.6 | 1.2 | 18.0 |
15 | 0.5 | 5 | 0.6 | 1.3 | 20.9 |
20 | 0.5 | 5 | 0.6 | 1.4 | 23.6 |
2 | 1.5 | 2 | 0.6 | 1.0 | 12.1 |
5 | 1.5 | 2 | 0.6 | 1.1 | 15.8 |
10 | 1.5 | 2 | 0.6 | 1.4 | 22.9 |
15 | 1.5 | 2 | 0.6 | 1.5 | 26.6 |
20 | 1.5 | 2 | 0.6 | 1.6 | 30.1 |